SCHOOL |
TEST OPTIONAL |
| Amherst College | Fall 2021 enrollment |
| Babson University | for high school class of 2021, then will review |
| Boston College | Fall 2021 enrollment |
| Boston University | for high school class of 2021, then will review – students will chose in-person or remote classes for fall |
| Butler University | moving to test-optional |
| Caltech | 2-year pilot – SAT Subject Tests no longer required but will be considered |
| Carnegie Mellon University | Fall 2021 enrollment |
| Case Western University | Fall 2021 enrollment |
| Clarkson University | Fall 2021 enrollment |
| Colgate University | Fall 2021 enrollment |
| Davidson College | 3-year pilot |
| Duke University | Fall 2021 enrollment |
| Elon University | 3-year pilot |
| Emory University | Fall 2021 enrollment |
| Fordham University | 2-year pilot |
| Gonzaga University | Fall 2021 enrollment |
| Hamilton College | shift from test-flexible to test-optional for Class of 2021 |
| Harvey Mudd College | Fall 2021/2022 enrollment, SAT Subject Tests no longer required |
| Haverford College | 3-year pilot |
| Johns Hopkins University | Fall 2021 enrollment |
| Kent State University | Fall 2021 enrollment |
| Lehigh University | Fall 2021 Not Required (still required for Div I athletes) |
| Loyola University New Orleans | shift to test-blind permanently |
| Loyola Marymount University | Fall 2021 enrollment |
| Massachusetts Institute of Technology (MIT) | Fall 2021 enrollment, SAT Subject Tests no longer required but will be considered |
| Middlebury College | 3-year pilot, previously test-flexible |
| Northeastern University | Fall 2021 enrollment |
| Northwestern University | Fall 2021 enrollment |
| Notre Dame University | Fall 2021 enrollment, 1-year pilot |
| Penn State University | Fall 2021 enrollment |
| Pomona College | Fall 2021 enrollment test-optional |
| Rensselaer Polytechnic Institute (RPI) | for high school class of 2021, then will review |
| Rhodes College | 3-year pilot |
| Rutgers University | Fall 2021 enrollment |
| Santa Clara University | 2-year pilot |
| Scripps College | Fall 2021 enrollment |
| St. Thomas Aquinas College | Fall 2021 enrollment |
| Stanford University | Fall 2021 enrollment |
| Swarthmore College | 2-year pilot |
| Syracuse University | Fall 2021 enrollment |
| Texas A&M | Fall 2021 enrollment |
| Tufts University | 3-year pilot |
| Tulane University | Fall 2021 enrollment |
| UCalifornia– all campuses | Fall 2021/2022 enrollment (CA students) – test blind for 2023/2024 (new test for 2025 and beyond) |
| UCLA | Fall 2021 enrollment |
| UIllinois | Fall 2021 enrollment |
| UMichigan | SAT/ACT required; students can send other exam scores if necessary; that those without ACT or SAT scores must explain why they don’t have them; and that their applications will be reviewed without ACT or SAT scores |
| University of South Carolina | Fall 2021 enrollment |
| UT Austin | Fall 2021 enrollment |
| UVA | Fall 2021 enrollment (new ED date 11/1) |
| UVM | Fall 2021 enrollment |
| UWashington | Fall 2021 enrollment |
| UWisconsin-Madison | Fall 2021 through Summer 2023 |
| Vanderbilt University | Fall 2021 enrollment |
| Vassar College | for high school Class of 2021, then will review |
| Virginia Tech | Fall 2021 enrollment |
| Washington and Lee University | Fall 2021 enrollment |
| William and Mary | 3-year pilot |
| Williams College | Fall 2021 enrollment test-optional |
NOTE: Even if a top school has suspended standardized test scores, this isn’t a free pass.
We recommend students WHO ARE ABLE sit for fall tests.
Here’s how the Ivies are handling testing for the upcoming semester.
| IVY LEAGUE STANDARDIZED TESTING REQUIREMENTS | ||||
|---|---|---|---|---|
| ✓ REQUIRED | ✔ RECOMMENDED | ⇄ OPTIONAL | X NOT REQUIRED | X NOT CONSIDERED |
| School | SAT | ACT | Subject Tests | AP Exams |
| BROWN | X for fall 2021 still required for D1 athletes | X for fall 2021 still required for D1 athletes | ⇄ for fall 2021 enrollment | ⇄ |
| COLUMBIA | X for fall 2021 still required for D1 athletes | X for fall 2021 still required for D1 athletes | X | ⇄ |
| CORNELL | X still required for D1 athletes | X still required for D1 athletes | X | ⇄ |
| DARTMOUTH | X for fall 2021 still required for D1 athletes | X for fall 2021 still required for D1 athletes | X | ⇄ |
| HARVARD | X for fall 2021 still required for D1 athletes | X for fall 2021 still required for D1 athletes | X for fall 2021 | ⇄ |
| PENN | ⇄ for fall 2021 enrollment - still required for D1 athletes | ⇄ for fall 2021 enrollment still required for D1 athletes | ⇄ for fall 2021 enrollment | ⇄ |
| PRINCETON - only Regular Decision deadline of Jan 1. | X for fall 2021 still required for D1 athletes | X for fall 2021 still required for D1 athletes | ✔ | ⇄ |
| YALE | X for fall 2021 still required for D1 athletes | X for fall 2021 still required for D1 athletes | X | ⇄ |
Latest posts by Top Tier Admissions (see all)
- Get to Know College Admissions Expert, Kate Caspar - April 21, 2026
- Columbia University Acceptance Rate: Class of 2030 - April 17, 2026
- Harvard University Acceptance Rate: Class of 2030 - April 10, 2026

