Here at Top Tier, we encourage our students to determine their stronger test and then prepare for that singular test rather than both the SAT and ACT. Curious to see whether you excel on the SAT over the ACT or vice versa?
Use our ACT to SAT conversion calculators to convert your ACT composite to an SAT composite or convert your SAT composite to an ACT composite – or use the ACT to SAT Concordance table below to convert your scores, and see how well you might do on these standardized tests.
ACT to SAT Concordance Table
| SAT | ACT | SAT | ACT | SAT | ACT |
|---|---|---|---|---|---|
| 1600 | 36 | 1260 | 27 | 920 | 17 |
| 1590 | 36 | 1250 | 26 | 910 | 16 |
| 1580 | 36 | 1240 | 26 | 900 | 16 |
| 1570 | 36 | 1230 | 26 | 890 | 16 |
| 1560 | 35 | 1220 | 25 | 880 | 16 |
| 1550 | 35 | 1210 | 25 | 870 | 15 |
| 1540 | 35 | 1200 | 25 | 860 | 15 |
| 1530 | 35 | 1190 | 24 | 850 | 15 |
| 1520 | 34 | 1180 | 24 | 840 | 15 |
| 1510 | 34 | 1170 | 24 | 830 | 15 |
| 1500 | 34 | 1160 | 24 | 820 | 14 |
| 1490 | 34 | 1150 | 23 | 810 | 14 |
| 1480 | 33 | 1140 | 23 | 800 | 14 |
| 1470 | 33 | 1130 | 23 | 790 | 14 |
| 1460 | 33 | 1120 | 22 | 780 | 14 |
| 1450 | 33 | 1110 | 22 | 770 | 13 |
| 1440 | 32 | 1100 | 22 | 760 | 13 |
| 1430 | 32 | 1090 | 21 | 750 | 13 |
| 1420 | 32 | 1080 | 21 | 740 | 13 |
| 1410 | 31 | 1070 | 21 | 730 | 13 |
| 1400 | 31 | 1060 | 21 | 720 | 12 |
| 1390 | 31 | 1050 | 20 | 710 | 12 |
| 1380 | 30 | 1040 | 20 | 700 | 12 |
| 1370 | 30 | 1030 | 20 | 690 | 12 |
| 1360 | 30 | 1020 | 19 | 680 | 11 |
| 1350 | 29 | 1010 | 19 | 670 | 11 |
| 1340 | 29 | 1000 | 19 | 660 | 11 |
| 1330 | 29 | 990 | 19 | 650 | 11 |
| 1320 | 28 | 980 | 18 | 640 | 10 |
| 1310 | 28 | 970 | 18 | 630 | 10 |
| 1300 | 28 | 960 | 18 | 620 | 10 |
| 1290 | 27 | 950 | 17 | 610 | 9 |
| 1280 | 27 | 940 | 17 | 600 | 9 |
| 1270 | 27 | 930 | 17 | 590 | 9 |
Get Ready for Your Next Standardized Test

ACT Tutoring
Hit your target score with our renowned ACT tutors.

SAT Tutoring
Expert one-on-one guidance to boost your score.


