School Profile
Acceptance Rates & Admissions Statistics
USC Acceptance Rate & Admissions Statistics
USC admitted 9,521 students to its Class of 2030 from 79,290 applications. Below is a full picture of USC’s admissions data, what the numbers actually indicate, and what the school looks for in an applicant.
Class of 2030
At a Glance
- Overall acceptance rate
- 12.01%
- Early acceptance rate
- 9.5%
- Regular Decision acceptance rate
- 14.56%
Class of 2030
Acceptance Rates
For the Class of 2030, USC admitted 9,521 students from 79,290 total applications — an overall acceptance rate of 12.01%. Across the last four cycles the overall rate has held between 9.8% and 12%, with class size and application volume shown below.
| Class | Applied | Admitted | Acceptance rate |
|---|---|---|---|
| 2030 | 79,290 | 9,521 | 12.01% |
| 2029 | 83,488 | 9,345 | 11.19% |
| 2028 | 82,027 | 8,050 | 9.81% |
| 2027 | 80,808 | 8,094 | 10.02% |
| 2026 | 69,062 | 8,304 | 12.02% |
View historical data
| Class | Applied | Admitted | Acceptance rate |
|---|---|---|---|
| 2025 | 71,031 | 8,884 | 12.51% |
| 2024 | 59,712 | 9,618 | 16.11% |
| 2023 | 66,200 | 7,547 | 11.4% |
| 2022 | 64,352 | 8,339 | 12.96% |
| 2021 | 56,676 | 9,042 | 15.95% |
| 2020 | 54,289 | 9,022 | 16.62% |
| Class | Applied | Admitted | Acceptance rate |
|---|---|---|---|
| 2030 | 40,000 | 3,800 | 9.5% |
| Class | Applied | Admitted | Acceptance rate |
|---|---|---|---|
| 2030 | 39,290 | 5,721 | 14.56% |
Class of 2029
Test Scores & Academic Profile
- SAT middle 50%
- 1470-1540
- ACT middle 50%
- 32-35
- Testing policy
- Optional - USC does not require the SAT or ACT for applicants.
- GPA
- 3.85
Good to Know
- USC uses the Common Application
- Early Decision is binding.
- USC does consider legacy status.
- USC does not offer interviews.



