Dartmouth Early Admissions
Dartmouth College has also chosen not to disclose its admissions numbers until the end of the admissions cycle. Last year, the college reported 3,550 Early Decision applications for the Class of 2029, with 606 students admitted—an early admission rate of 17.07%. In the previous year, Dartmouth received 3,551 Early Decision applications for the Class of 2028 and admitted 681 students, for an admission rate of 19.18%.Â
| Early Applications Accepted | Total Early Applications Received | Early Acceptance Rate | Estimated Overall Enrollment | % of Class Filled by Early Admissions | |
|---|---|---|---|---|---|
| 2030 | NA | NA | NA | 1,200 | NA |
| 2029 | NA | 3,550 | NA | 1,150 | NA |
| 2028 | 604 | 3,550 | 17.01% | 1,150 | 52.52 |
| 2027 | 578 | 3,009 | 19.21% | 1,150 | 50.26 |
| 2026 | 530 | 2,633 | 20.13% | 1,150 | 46.09 |
| 2025 | 566 | 2,664 | 21.25% | 1,150 | 49.22 |
| 2024 | 526 | 2,069 | 26.40% | 1,200 | 47.83 |
| 2023 | 574 | 2,474 | 23.20% | 1,200 | 47.83 |
| 2022 | 565 | 2,270 | 24.89% | 1,200 | 47.08 |
| 2021 | 555 | 1,999 | 27.76% | 1,175 | 47.23 |
| 2020 | 494 | 1,927 | 25.64% | 1,175 | 42.04 |
| 2019 | 483 | 1,859 | 25.98% | 1,175 | 41.10 |
| 2018 | 469 | 1,678 | 27.95% | 1,100 | 42.63 |
| 2017 | 1,237 | 4,193 | 29.50% | ||
| 2016 | 1,171 | 3,609 | 32.45% | ||
| 2015 | 1,215 | 3,456 | 35.16% | ||
| 2014 | 1,176 | 3,594 | 32.72% | ||
| 2013 | 1,249 | 3,405 | 36.68% |
Dartmouth College Regular Decision
Dartmouth College extended offers of admission to 1,702 applicants to its Class of 2029 for an overall acceptance rate of 6.03 percent, up from last year’s 5.40 percent. The total number of accepted students to the Class of 2029 includes the 606 admitted through the early decision process in December.
Last year, Dartmouth College offered admission to 1,710 students for the Class of 2028 for an overall acceptance rate of 5.40 percent, down from last year’s 6.23 percent. Dartmouth College extended offers of admission to 1,797 applicants to its Class of 2027.
| Regular Decision Applications Accepted | Regular Decision Applications Received | Regular Decision Admissions Acceptance Rate | |
|---|---|---|---|
| 2029 | 1,096 | 24,680 | 4.44% |
| 2028 | 1,083 | 28,107 | 3.85% |
| 2027 | 1,220 | 25,832 | 4.72% |
| 2026 | 1,207 | 25,703 | 4.70% |
| 2025 | 1,183 | 25,693 | 4.60% |
| 2024 | 1,334 | 19,325 | 6.90% |
| 2023 | 1,302 | 21,176 | 6.15% |
| 2022 | 1,360 | 19,763 | 6.88% |
| 2021 | 1,537 | 18,035 | 8.52% |
| 2020 | 1,682 | 18,748 | 8.97% |
| 2019 | 1,637 | 18,646 | 8.78% |
| 2018 | 1,751 | 17,618 | 9.94% |
| 2017 | 1,788 | 20,842 | 8.58% |
| 2016 | 1,715 | 21,310 | 8.05% |
| Early & Regular Decision Applications Accepted | Early & Regular Decision Applications Received | Early & Regular Decision Admissions Acceptance Rate | |
|---|---|---|---|
| 2029 | 1,702 | 28,230 | 6.03% |
| 2028 | 1,710 | 31,656 | 5.40% |
| 2027 | 1,798 | 28,841 | 6.23% |
| 2026 | 1,767 | 28,336 | 6.24% |
| 2025 | 1,749 | 28,356 | 6.17% |
| 2024 | 1,881 | 21,394 | 8.79% |
| 2023 | 1,876 | 23,650 | 7.93% |
| 2022 | 1,925 | 22,033 | 8.74% |
| 2021 | 2,092 | 20,034 | 10.44% |
| 2020 | 2,176 | 20,675 | 10.52% |
| 2019 | 2,120 | 20,505 | 10.34% |
| 2018 | 2,220 | 19,296 | 11.50% |
| 2017 | 2,252 | 22,416 | 10.05% |
| 2016 | 2,180 | 23,110 | 9.43% |
| 2015 | 2,270 | 22,385 | 10.14% |
| 2014 | 2,193 | 18,778 | 11.68% |
| 2013 | 2,279 | 18,132 | 12.57% |
| 2012 | 2,228 | 16,538 | 13.47% |

Application Boot Camp®
Need strategic guidance from start to finish? Try Application Boot Camp®.

Personal Application Boot Camp®
Three days of one-on-one work with a Senior Counselor from the Application Boot Camp® team.

College Private Counseling
Develop an organized and effective application strategy that leverages your academic and extracurricular experience to stand out.


