This was quite a year in admissions for the Class of 2025, MIT had a 4% acceptance rate, Harvard deferred 80% of applicants who applied early to their regular round and Colgate University had 102% more applications than last year. Check here for all of our early data.
REGULAR ROUND RESULTS
*UPDATE: Check out our full listing of regular round and overall results for the Class of 2025!
Results for the regular round are coming out daily. We are keeping track of things here at Top Tier Admissions and will regularly update this post. In the meantime, let us know how we can continue to help you understand the ins and outs of college and graduate school admissions.

Deferral/Denial and Waitlist Analysis & Guidance
Launch an action plan to maximize your chances of admission.
CLASS OF 2025 COLLEGE ADMISSIONS STATISTICS: A SAMPLING
| College | Applications | Accepted | Acceptance Rate % |
| Boston College | 39,877 | 7,570 | 19% |
| Boston University | 75,733 | 13,844 | 18% |
| Bowdoin | 9,309 | ||
| Brown | 46,568 | 2,537 | 5% |
| Colby | 15,857 | 1,279 | 8% |
| Columbia | 60,551 | 2,218 | 4% |
| Dartmouth | 28,357 | 1,749 | 6% |
| Dickinson | 6,295 | 2,518 | 40% |
| Emory | 33,780 | 6,892 | 20% |
| Georgia Tech | 45,350 | 6,105 | 18% |
| Harvard | 57,000 | 18,71 | 16% |
| Johns Hopkins | 40,837 | 2,476 | 6% |
| Middlebury | 11,908 | ||
| MIT | 33,240 | 1,340 | 4% |
| NYU | 100,000 | 12,800 | 13% |
| Pomona | 748 | ||
| Swarthmore | 13,000 | 1,014 | 8% |
| Tufts | 31,190 | 3,431 | 11% |
| UCLA | 139,493 | 14,647 | 10% |
| UConn | 38,000 | ||
| UFlorida | 52,513 | 15,220 | 29% |
| UGeorgia | 39,400 | 15,350 | 39% |
| UPenn | 56,333 | 3,202 | 6% |
| UVA | 48,011 | 9,898 | 21% |
| Wellesley | 7,920 | 1,267 | 16% |
| William and Mary | 17,400 |
- Get to Know College Admissions Expert, Kate Caspar - April 21, 2026
- Columbia University Acceptance Rate: Class of 2030 - April 17, 2026
- Harvard University Acceptance Rate: Class of 2030 - April 10, 2026

