Ivy League Admission Statistics for Class of 2017

Admission Statistics for the Class of 2017

© 2013 Top Tier Admissions and Christian Termont of EERA

Ivy League — Class of 2017

IVIES Overall Early Round Estimated Regular Decision
2017 Admit Applied % Admit Applied % Admit Applied %
Brown 2,649 28,919 9.16 558 3,010 18.54 2,091 25,909 8.07
Columbia 2,311 33,531 6.89 600 3,126 19.19 1,711 30,405 5.63
Cornell 6,062 40,006 15.15 1,237 4,193 29.50 4,825 35,813 13.47
Dartmouth 2,252 22,416 10.05 464 1,574 29.48 1,788 20,842 8.58
Harvard 2,029 35,023 5.79 895 4,856 18.43 1,134 30,167 3.76
Penn 3,785 31,280 12.10 1,196 4,812 24.85 2,589 26,468 9.78
Princeton 1,931 26,498 7.29 697 3,810 18.29 1,234 22,688 5.44
Yale 1,991 29,610 6.72 649 4,520 14.36 1,342 25,090 5.35
Total Ivies 23,010 247,283 9.31 6,296 29,901 21.06 16,714 217,382 7.69

Ivy League — Classes of 2015-2017

IVIES 2017 2016 2015
Overall Admit Applied % Admit Applied % Admit Applied %
Brown 2,649 28,919 9.16 2,760 28,742 9.60 2,757 30,944 8.91
Columbia 2,311 33,531 6.89 2,363 31,851 7.42 2,419 34,929 6.93
Cornell 6,062 40,006 15.15 6,123 37,812 16.19 6,538 36,387 17.97
Dartmouth 2,252 22,416 10.05 2,180 23,110 9.43 2,270 22,385 10.14
Harvard 2,029 35,023 5.79 2,032 34,302 5.92 2,188 34,950 6.26
Penn 3,785 31,280 12.10 3,846 31,217 12.32 3,935 31,663 12.43
Princeton 1,931 26,498 7.29 2,095 26,664 7.86 2,300 27,189 8.46
Yale 1,991 29,610 6.72 1,975 28,974 6.82 2,109 27,283 7.73
Total Ivies 23,010 247,283 9.31 23,374 242,673 9.63 24,516 245,730 9.98

MIT and Stanford — Class 2017

MIT + Stanford Overall Early Round Estimated
Regular Decision
2017 Admit Applied % Admit Applied % Admit Applied %
Stanford 2,210 38,828 5.69 725 6,103 11.88 1,485 32,726 4.54
MIT 1,548 18,989 8.15 650 6,541 9.94 898 12,448 7.21
Total 3,758 57,818 6.50 1,375 12,644 10.87 2,383 45,174 5.28

MIT and Stanford — Classes of 2015-2017

MIT + Stanford 2017 2016 2015
2017-2015 Admit Applied % Admit Applied % Admit Applied %
Stanford 2,210 38,828 5.69 2,427 36,631 6.63 2,437 34,348 7.10
MIT 1,548 18,989 8.15 1,620 18,109 8.95 1,715 17,909 9.58
Total 3,758 57,818 6.50 4,047 54,740 7.39 4,152 52,257 7.95

Ivies Plus© — Class of 2017

IVIES + MS Overall Early Round Estimated Regular Decision
2017 Admit Applied % Admit Applied % Admit Applied %
Ivies 23,010 247,283 9.31 6,296 29,901 21.06 16,714 217,382 7.69
MIT + Stanford 3,758 57,818 6.50 1,375 12,644 10.87 2,383 45,174 5.28
Total 26,768 305,100 8.77 7,671 42,545 18.03 19,097 262,556 7.27

Ivies Plus© — Classes of 2015-2017

IVIES +MS 2017 2016 2015
2015-2017 Admit Applied % Admit Applied % Admit Applied %
Ivies 23,010 247,283 9.31 23,374 242,673 9.63 24,516 245,730 9.98
MIT + Stanford 3,758 57,818 6.50 4,047 54,740 7.39 4,152 52,257 7.95
Total 26,768 305,101 8.77 27,421 297,413 9.22 28,668 297,987 9.62

Ivies Plus© — Volume of Applications — From 2012 to 2017

Change in
Volume
Applications
2017 2016 2015 2014 2013 2012
Brown 28,919 28,742 30,944 30,135 24,988 20,633
Columbia 33,531 31,851 34,929 26,178 25,427 22,585
Cornell 40,006 37,812 36,387 36,337 34,371 33,073
Dartmouth 22,416 23,110 22,385 18,778 18,132 16,538
Harvard 35,023 34,303 34,950 30,489 29,114 27,462
Penn 31,280 31,217 31,663 26,941 22,808 22,922
Princeton 26,498 26,664 27,189 26,247 21,963 21,369
Yale 29,610 28,974 27,283 25,869 26,003 22,813
Stanford 38,829 36,631 34,348 32,022 30,429 25,298
MIT 18,989 18,109 17,909 16,632 15,663 13,396
Total 305,101 297,413 297,987 269,628 248,898 226,089

Ivies Plus© — Changes in Volume of Applications – From 2012 to 2017

Change in
Volume
Applications
Change
16 to 17
Change
15 to 16
Change
14 to 15
Change
13 to 14
Change
12 to 13
Change
12 to 17
Brown 0.62% -7.12% 2.68% 20.60% 21.11% 40.16%
Columbia 5.27% -8.81% 33.43% 2.95% 12.58% 48.47%
Cornell 5.80% 3.92% 0.14% 5.72% 3.92% 20.96%
Dartmouth -3.00% 3.24% 19.21% 3.56% 9.64% 35.54%
Harvard 2.10% -1.85% 14.63% 4.72% 6.02% 27.53%
Penn 0.20% -1.41% 17.53% 18.12% -0.50% 36.46%
Princeton -0.62% -1.93% 3.59% 19.51% 2.78% 24.00%
Yale 2.20% 6.20% 5.47% -0.52% 13.98% 29.79%
Stanford 6.00% 6.65% 7.26% 5.24% 20.28% 53.49%
MIT 4.86% 1.12% 7.68% 6.19% 16.92% 41.75%
Total 2.58% -0.19% 10.52% 8.33% 10.09% 34.95%

Ivies Plus© — Historical Admits – From 2012 to 2017

Historical Admits and
Admit Rates
2017 2016 2015 2014 2013 2012
Brown 2,649 2,760 2,757 2,815 2,790 2,828
Columbia 2,311 2,363 2,419 2,472 2,501 2,418
Cornell 6,062 6,123 6,538 6,673 6,565 6,834
Dartmouth 2,252 2,180 2,270 2,193 2,279 2,228
Harvard 2,029 2,032 2,188 2,205 2,175 2,175
Penn 3,785 3,846 3,935 3,841 4,040 3,769
Princeton 1,931 2,095 2,300 2,311 2,209 1,976
Yale 1,991 1,975 2,109 2,039 1,958 1,892
Stanford 2,210 2,427 2,437 2,340 2,426 2,400
MIT 1,548 1,620 1,715 1,676 1,676 1,554
Total 26,768 27,421 28,668 28,565 28,619 28,074

Ivies Plus© — Historical Admit Rates – From 2012 to 2017

Historical Admits and
Admit Rates
Admit Rate
2017
Admit Rate
2016
Admit Rate
2015
Admit Rate
2014
Admit Rate
2013
Admit Rate
2012
Brown 9.16% 9.60% 8.91% 9.34% 11.17% 13.71%
Columbia 6.89% 7.42% 6.93% 9.44% 9.84% 10.71%
Cornell 15.15% 16.19% 17.97% 18.36% 19.10% 20.66%
Dartmouth 10.05% 9.43% 10.14% 11.68% 12.57% 13.47%
Harvard 5.79% 5.92% 6.26% 7.23% 7.47% 7.92%
Penn 12.10% 12.32% 12.43% 14.26% 17.71% 16.44%
Princeton 7.29% 7.86% 8.46% 8.80% 10.06% 9.25%
Yale 6.72% 6.82% 7.73% 7.88% 7.53% 8.29%
Stanford 5.69% 6.63% 7.10% 7.31% 7.97% 9.49%
MIT 8.15% 8.95% 9.58% 10.08% 10.70% 11.60%
Total 8.77% 9.22% 9.62% 10.59% 11.50% 12.42%

Review of Ivy League Plus Stanford and MIT

Class of 2017 — Entering Fall 2013

BROWN

Brown University admitted 2,649 students to the Class of 2017, with 558 through early decision. 28,919 applications were received for regular and early decision admissions slots, an increase over last year’s pool of 28,742 applications. The rates of acceptance were 9.16 percent for the combined rounds and 18.6 percent for the Early Decision round only. Last year, for the Class of 2016, Brown University admitted 2,760 students out of the 28,742 applications it received.

COLUMBIA

For the Class of 2017 accepted 2,311 from 33,531 applications. The acceptance rate of 6.9 percent was slightly below the previous 7.4 percent when Columbia admitted 2,363 students. In this admission cycle, Columbia received 3,120 early decision applications and accepted about 600 students for an admission rate just below 20 percent. In its third year of using the Common Application, Columbia remained below the number of applications of 2011.

CORNELL

According to its Office of Admissions and Enrollment, Cornell has received an all-time high of 40,006 applications for freshman admission to the Class of 2017, a 5.8 percent increase over 2012, when 37,812 applications were received. The overall admit rate reported by Cornell is 15.2 percent, slightly down from last year’s admit rate of 16.2 percent. Cornell admitted 6,062 applicants with 4,825 regular decision applicants and 1,237 Early Decision applicants. Cornell admitted over 29 percent of Early Decision applicants, but only accepted 13.5 percent of applicants for regular admissions.

DARTMOUTH

Dartmouth College extended offers of admission to 2,252 applicants for its Class of 2017, from a pool of 22,416. The acceptance rate of 10 percent represents an increase from the 9.4 percent last year. The total number of accepted students includes the 464 admitted through the early decision process in December. Last year, Dartmouth College accepted 2,180 applicants for its Class of 2016.

HARVARD

For its Class of 2017, Harvard received a total of 35,023 applications compared to 34,302 for the Class of 2016. The school admitted 2,029 students resulting in an overall admissions rate of 5.79 percent, which is the lowest in Harvard’s history. In the early round, Harvard University received 4,856 applications and accepted 895, for an admit rate of 18.43% of its SCEA applicant pool. The regular decision acceptance rate dipped below 4 percent.

MIT

MIT admitted 1,548 students out of 18,989 applicants for the Class of 2017, for an acceptance rate of 8.15 percent. In its early round, MIT admitted 650 students out of 6,541 applications, the lowest rate of acceptance in an early round among its peer group composed of the Ivy League and Stanford. In 2012, MIT admitted 1,620 students out of 18,109 applicants for the Class of 2016.

PRINCETON

For the Class of 2017, Princeton admitted 1,931 applicants for an admission rate of 7.3 percent. Princeton University received 3,810 early action applications and accepted 697 applicants. Last year, Princeton University admitted 7.9% of the 26,664 applicants received as the school offered admission to 2,095 students.

STANFORD

Stanford University received an unprecedented 38,838 (up from 36,631) applications and offered admission to 2,210 applicants for its undergraduate Class of 2017. The figure, which includes 725 candidates admitted in December through Stanford’s Restrictive Early Action program, represents an admission rate of below 5.69 percent. This rate, the most competitive in the university’s history, is also the lowest in the nation. The early acceptance rate for the Class of 2017 was below 12 percent. Last year, Stanford admitted 2,427 students out of 36,631 applicants for admission to the Class of 2016 for an overall admission rate of 6.6%.

UNIVERSITY OF PENNSYLVANIA

For the Class of 2017, Penn admitted a total of 3,785 students from 31,280 applications. Penn’s overall acceptance rate was 12.1 percent, a slight decrease over previous years. Out of the total 3,785 admitted, 1,196 students were admitted through the early decision round. The admission rate for the ED round was slightly below 25 percent. Last year, the University of Pennsylvania accepted 12.3 percent of the 31,217 applications it received for the Class of 2016.

YALE

Yale accepted 1,991 students to its Class of 2017 from a record pool of 29,610 this year, compared to 1,975 out of 28,974 last year. The admission rate for the Class of 2017 was 6.72 percent. The SCEA round accounted for 649 acceptances out of a pool of 4,520 applications.

Other Selective Universities

Universities 2017 2016 2015
Admit Applied % Admit Applied % Admit Applied %
Caltech 584 5,535 10.55 651 5,537 11.76 667 5,225 2.77
Carnegie Mellon 4,662 18,879 24.69 4,807 17,313 27.77 5,030 16,527 30.44
Chicago 2,676 30,369 8.81 3,344 25,277 13.23 3,539 21,762 16.26
Duke 3,682 31,785 11.58 3,751 31,600 11.87 3,739 28,145 13.99
Emory 4,592 17,698 25.95 4,539 17,502 25.93 4,548 17,027 26.71
Georgetown 3,293 19,900 16.55 3,316 20,100 16.50 3,468 19,254 18.07
Johns Hopkins 3,465 20,614 16.81 3,636 20,496 17.74 3,576 19,391 18.44
Northwestern 4,555 32,772 13.90 4,895 32,065 15.27 5,575 30,926 18.03
Notre Dame 3,850 16,952 22.71 3,947 16,957 23.28 4,019 16,548 24.29
Tufts 3,450 18,420 18.73 3,500 16,378 21.37 3,743 17,104 21.88
UC Berkeley 14,101 67,691 20.83 13,038 61,702 21.13 13,523 52,953 25.54
UC Davis 21,998 55,895 39.36 22,538 49,416 45.61 21,074 45,825 45.99
UC San Diego 24,782 67,407 36.76 22,939 60,838 37.71 18,212 53,461 34.07
UC Santa Barbara 24,248 62,416 38.85 23,803 54,831 43.41 22,386 49,033 45.65
UCLA 16,177 80,494 20.10 15,455 72,657 21.27 15,689 61,528 25.50
UNC Chapel Hill 7,806 30,815 25.33 7,596 28,491 26.66 7,469 22,652 32.97
USC 9,304 47,285 19.68 8,381 46,030 18.21 8,566 37,210 23.02
Vanderbilt 3,717 31,056 11.97 3,757 28,335 13.26 4,078 24,837 16.42
Virginia 8,528 29,005 29.40 7,759 27,200 28.53 7,750 24,010 32.28
Washington University in St. Louis 4,520 30,117 15.01 4,873 27,265 17.87 4,763 28,823 16.52

Liberal Arts Colleges

Liberal Arts 2017 2016 2015
Admit Applied % Admit Applied % Admit Applied %
Amherst 1,084 7,927 13.67% 1,020 8,555 11.92% 1,127 8,461 13.32%
Barnard 1,151 5,606 20.53% 1,141 5,440 20.97% 1,282 5,153 24.88%
Bates 1,240 5,243 23.65% 1,236 4,906 25.19% 1,405 5,196 27.04%
Bowdoin 1,021 7,052 14.48% 1,060 6,716 15.78% 1,056 6,554 16.11%
Carleton 1,475 7,030 20.98% 1,496 5,850 25.57% 1,546 4,988 30.99%
Claremont McKenna 645 5,509 11.71% 628 5,056 12.42% 623 4,481 13.90%
Colgate 2,172 8,370 25.95% 2,242 7,795 28.76% 2,305 7,836 29.42%
Colby 1,403 5,407 25.95% 1,508 5,234 28.81% 1,527 5,186 29.44%
Dickinson 2,574 5,820 44.23% 2,323 5,843 39.76% 2,543 6,063 41.94%
Hamilton 1,361 5,017 27.13% 1,386 5,107 27.14% 1,441 5,265 27.37%
Haverford 835 3,590 23.26% 830 3,626 22.89% 870 3,470 25.07%
Kenyon 1,551 4,050 38.30% 1,424 3,948 36.07% 1,429 4,274 33.43%
Macalaster 2,284 6,683 34.18% 2,098 6,031 34.79% 2,137 6,111 34.97%
Middlebury 1,750 9,112 19.21% 1,635 8,849 18.48% 1,563 8,533 18.32%
Pitzer 597 4,105 14.54% 663 4,227 15.68% 903 3,743 24.13%
Pomona 922 7,153 12.89% 956 7,457 12.82% 1,011 7,207 14.03%
Smith 1,848 4,401 41.99% 1,819 4,341 41.90% 1,877 4,128 45.47%
Swarthmore 929 6,614 14.05% 929 6,589 14.10% 987 6,547 15.08%
Vassar 1,752 7,597 23.06% 1,778 7,908 22.48% 1,798 7,985 22.52%
Wellesley 1,350 4,794 28.16% 1,349 4,548 29.66% 1,362 4,400 30.95%
Wesleyan 2,126 10,974 19.37% 2,073 10,503 19.74% 2,340 9,658 24.23%
Williams 1,157 6,853 16.88% 1,182 7,067 16.73% 1,215 7,030 17.28%

Leave a Reply

Your email address will not be published. Required fields are marked *

Summer test prep starts NOW with our expert tutors!

X

CALLING ALL JUNIORS! Create your unique college admissions plan NOW!

X