U Chicago Class of 2028
The University of Chicago has not released admissions data for the Class of 2029. In recent years, UChicago has chosen not to publish detailed admissions statistics immediately, explaining that doing so can contribute to unnecessary competition and anxiety among applicants. Instead, the university emphasizes the holistic nature of its review process and reports official figures later through its Common Data Set.
UChicago received 43,612 applications for the Class of 2028, accepting 1,955 for a rate of 4.48 percent. That is less than the historic 4.78 percent for the Class of 2027 and lower than acceptance rates at, Cornell 8.4 percent, and Dartmouth 5.4 percent. 18 percent are international students. Even though test-optional for the Class of 2028, many students still submitted test scores with the middle 50 percent range of SAT scores being 1510-1590 and for the ACT, the middle 50 percent range of scores was 34-35.
| Overall Applications Accepted | Overall Applications Received | Overall Admissions Acceptance Rate | |
|---|---|---|---|
| 2028 | NA | NA | NA |
| 2027 | 1,849 | 38,800 | 4.78% |
| 2026 | 2,041 | 37,522 | 5.44% |
| 2025 | 2,460 | 37,977 | 6.48% |
| 2024 | 2,511 | 34,372 | 7.31% |
| 2023 | 2,065 | 34,900 | 5.92% |
| 2022 | 2,329 | 32,291 | 7.21% |
| 2021 | 2,419 | 27,694 | 8.73% |
| 2020 | 2,499 | 31,484 | 7.94% |
| 2019 | 2,356 | 30,162 | 7.81% |
| 2018 | 2,304 | 27,503 | 8.38% |
| 2017 | 2,676 | 30,369 | 8.81% |


