Preliminary Results – Early Action and Early Decision – Entering Fall 2022
Ivy League and MIT – Early Action and Early Decision
| Early Rounds | 2026 | 2025 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Ivies | Admit | Applied | % | Admit | Applied | % | Admit | Applied | % |
| Brown ED | 896 | 6,146 | 14.58 | 885 | 5,540 | 15.97 | 800 | 4,562 | 17.54 |
| Columbia ED | 650 | 6,305 | 10.31 | 650 | 6,435 | 10.10 | 650 | 4,318 | 15.05 |
| Cornell ED | NA | 9,500 | NA | 1,930 | 9,017 | 21.40 | 1,576 | 6,615 | 23.82 |
| Dartmouth ED | 530 | 2,633 | 20.13 | 566 | 2,664 | 21.25 | 547 | 2,069 | 26.44 |
| Harvard SCEA | 740 | 9,406 | 7.87 | 743 | 10,087 | 7.37 | 895 | 6,424 | 13.93 |
| Penn ED | 1,218 | 7,795 | 15.63 | 1,194 | 7,962 | 15.00 | 1,269 | 6,453 | 19.67 |
| Princeton SCEA | NA | NA | NA | NA | NA | NA | 791 | 5,000 | 15.82 |
| Yale SCEA | 800 | 7,288 | 10.98 | 837 | 7,939 | 10.54 | 796 | 5,777 | 13.78 |
| MIT EA | 697 | 14,781 | 4.72 | 719 | 15,036 | 4.78 | 687 | 9,291 | 7.39 |
Brown University
Brown accepted 896 students out of 6,146 early applications received for the Class of 2026. Applications through the program increased 11% compared to the Class of 2025. Last year, Brown received 5,540 applications for early decision and accepted 885 applicants. In the past five years, Brown has accepted 14.6 percent to the Class of 2026, 16 percent to the Class of 2025, 18 percent to the Class of 2024, and 18 percent of early applicants to the Class of 2023.
Columbia University
Columbia received 6,305 early applications for the Class of 2026 compared to 6,435 last year. The rate of admission increased slightly to over 10.3 percent with an estimated admission of 650 students.
Cornell University
Cornell has again decided to not disclose its admissions’ numbers until the end of the yearly cycle. The university, however, announced that applications for its early round numbered about 9,500.
Dartmouth College
Dartmouth accepted 530 ED applications – 36 fewer than last year’s 566 accepted students. Dartmouth received 2,633 Early Decision applications for the Class of 2026. This number represents a small decrease from last year’s early decision pool of 2,664 applicants. The 530 students will compose approximately 46 percent of the Class of 2026 estimated at 1,150 students. This year’s 20.13 percent acceptance rate is a decrease from last year’s 21.25 percent.
Harvard University
Harvard accepted 740 or 7.87 percent of the 9,406 early applicants to the Class of 2026. The size of the early action pool decreased by about 7 percent and the acceptance rate increased slightly to 7.87 percent. Last year, Harvard’s Early Action program admitted 747 students or 7.41 percent of the 10,086 early applicants to the Class of 2025.
MIT – The Massachusetts Institute of Technology
The Massachusetts Institute of Technology received 14,781 early action applications (down from the 15,036 received last year) and accepted 697 students for an acceptance rate of 4.72 percent. Last year, MIT accepted 719 students for an acceptance rate of 4.78 percent.
Penn – The University of Pennsylvania
Penn received 7,795 early decision applications for the Class of 2026 and reported a decrease from last year’s 7,962 early decision applications. Penn admitted 1,218 students under the Early Decision program for a 15.6 percent admit rate. These students make up just over 50 percent of the target class of 2,400 students for the Class of 2026.
Princeton University
Princeton has “made the decision not to release admission data during the early action, regular decision and transfer admission cycles. Instead, we will publish an announcement later in 2022 that focuses on the enrolled students who will join Princeton as the Class of 2026.”
Yale University
Yale offered admission to 800 Early Action applicants for the Class of 2026, up from 837 applicants for its Class of 2025. Yale reported 7,288 applications, a decrease of 8 percent from last year when Yale reported a record of 7,939 applications and a 10.54 percent admission rate.
More Selective Schools – Early Action and Early Decision
| Early Rounds | 2026 | 2025 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Others | Admit | Applied | % | Admit | Applied | % | Admit | Applied | % |
| Barnard | 435 | 1,501 | 28.98 | 317 | 1,234 | 25.69 | 292 | 1,221 | 23.91 |
| Boston College ED1 | 800 | 2,940 | 27.21 | 800 | 1,950 | 41.03 | |||
| Boston College ED1/2 | 1,260 | 3,225 | 39.07 | 1,073 | 2,750 | 39.02 | |||
| Duke ED | 855 | 4,015 | 21.30 | 840 | 5,036 | 16.68 | 887 | 4,300 | 20.63 |
| Emory ED1 | 804 | 2,205 | 36.46 | 614 | 1,975 | 31.09 | 685 | 3,269 | 20.95 |
| Georgetown EA | 881 | 8,832 | 9.98 | 957 | 8,700 | 11.00 | 856 | 7,305 | 11.72 |
| Georgia EA | 8,917 | 21,539 | 35.47 | 8,086 | 20,901 | 38.69 | 7,025 | 16,511 | 42.55 |
| J. Hopkins ED1 | 520 | 2,500 | 20.80 | 520 | 1,853 | 28.06 | 682 | 2,399 | 28.43 |
| J. Hopkins ED2 | 304 | 2,874 | 10.58 | ||||||
| Northeastern ED1 | 875 | 2,700 | 32.41 | 1,000 | 1,900 | 52.63 | 1,014 | 1,979 | 51.24 |
| Notre Dame REA | 1,675 | 9,683 | 17.30 | 1,672 | 7,744 | 21.59 | 1,540 | 7,295 | 21.11 |
| Rice ED | 440 | 2,700 | 16.30 | 421 | 2,635 | 15.98 | 385 | 2,042 | 18.85 |
| Vanderbilt ED1 | 650 | 2,700 | 24.07 | ||||||
| Vanderbilt ED1/2 | 915 | 5,049 | 18.12 | 872 | 4,240 | 20.57 | |||
| Virginia ED | 1,098 | 3,466 | 31.68 | 968 | 2,937 | 32.96 | 751 | 2,157 | 34.82 |
| Williams | 255 | 814 | 31.33 | 249 | 634 | 39.27 | 257 | 689 | 37.30 |
Duke accepted 855 of the 4,015 students who applied under its Early Decision program to the Class of 2026. Last year, Duke reported that 5,036 students applied under its Early Decision program and admitted 840 to the Class of 2025.
Georgetown received 8,832 applications and admitted 881 students for an admission rate of 10 percent. Last year, Georgetown admitted 957 of 8,700 early applicants to the Class of 2025 for an admission rate of 11 percent.
Johns Hopkins reported that around 2,500 applied early for the Class of 2026 with 520 successful applicants. Last year, the university accepted 520 students of the 1,853 who applied for the Class of 2025 in the Early Decision 1 program.
Notre Dame admitted 1,675 Early Action applicants to the Class of 2026 from a pool of 9,683 students, reflecting a 17.3 percent acceptance rate. Early applications were up substantially over last year when 7,744 students applied for consideration under the Restricted Early Action program, and Notre Dame admitted 1,672 early action applicants to the Class of 2025.
Rice admitted 440 high school students from an estimated pool of 2,700 students who applied through its binding Early Decision program.
Expected Percentage of Early Admissions in the Enrolled Class of 2026
Ivy League & MIT Percentage of EA in Class of 2026
| Early % Class | 2026 | 2025 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Ivies | Admit | Enroll Est | % Early | Admit | Enroll Est | % Early | Admit | Enroll Est | % Early |
| Brown ED | 896 | 1,700 | 52.71 | 885 | 1,700 | 52.06 | 800 | 1,700 | 47.06 |
| Columbia ED | 650 | 1,400 | 46.43 | 650 | 1,400 | 46.43 | 650 | 1,400 | 46.43 |
| Dartmouth ED | 530 | 1,150 | 46.09 | 566 | 1,150 | 49.22 | 547 | 1,200 | 45.58 |
| Harvard SCEA | 740 | 1,650 | 44.85 | 747 | 1,650 | 45.27 | 895 | 1,649 | 54.28 |
| MIT EA | 697 | 1,050 | 66.38 | 707 | 1,050 | 67.33 | 664 | 1,100 | 60.36 |
| Penn ED | 1,218 | 2,400 | 50.75 | 1,194 | 2,400 | 49.75 | 1,269 | 2,445 | 51.90 |
| Yale SCEA | 800 | 1,580 | 50.63 | 837 | 1,580 | 52.97 | 796 | 1,580 | 50.38 |
The tables below present the percentage of early applicants to the projected enrollment.
More Selective Schools Percentage of Restricted EA in Class of 2026
| Early % Class ED | 2026 | 2025 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Restricted Early Admissions | Admit | Enroll Est | % Early | Admit | Enroll Est | % Early | Admit | Enroll Est | % Early |
| Boston College ED1 | 800 | 2,400 | 33.33 | 800 | 2,400 | 33.33 | 1,073 | 2,408 | 44.56 |
| Duke ED | 855 | 1,720 | 49.71 | 840 | 1,720 | 48.84 | 875 | 1,720 | 50.87 |
| Emory | 804 | 1,400 | 57.43 | 614 | 1,400 | 43.86 | 685 | 1,400 | 48.93 |
| J. Hopkins ED | 520 | 1,300 | 40.00 | 520 | 1,300 | 40.00 | 610 | 1,350 | 45.19 |
| Notre Dame REA | 1,675 | 2,000 | 83.75 | 1,672 | 2,000 | 83.60 | 1,636 | 2,050 | 79.80 |
| Rice ED | 440 | 1,000 | 44.00 | 421 | 1,000 | 42.10 | 385 | 1,000 | 38.50 |
| Virginia ED | 1,098 | 3,750 | 29.28 | 968 | 3,750 | 25.81 | 751 | 4,000 | 18.78 |
More Selective Schools Percentage of Unrestricted EA in Class of 2026
| Early % Class | 2026 | 2025 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Unrestricted Early Admissions | Admit | Enroll Est | % Early | Admit | Enroll Est | % Early | Admit | Enroll Est | % Early |
| Georgetown EA | 881 | 1,600 | 55.06 | 957 | 1,600 | 59.81 | 1,002 | 1,575 | 63.62 |
| Georgia EA | 8,917 | 5,600 | 159.23 | 8,086 | 5,600 | 144.39 | 7,025 | 5,600 | 125.45 |

